(click on this link with your zip code and find your legislators)
..http://capwiz.com/state-al/dbq/zs.dbq?dir=state-al&state=al&azip=36344&bzip=(
Senate Education Policy Committee:
Brewbaker, Chairperson--334-242-7895;Ross, Vice Chairperson 334-242-7880 ;
Allen--334-242-7889, Blackwell-- 334-242-7851, Figures--334-242-7871,Holtzclaw--334-242-7854 , McGill--334-242-7858
, Pittman--334-242-7897, Sanders--334-242-7860
House Education Policy Committee: Chair; Mary Sue McClurkin, Vice Chair; Phil Williams, Ranking Minority Member; Marcel Black
Elaine Beech, Mac Buttram, Ed Henry, Thomas Jackson, Joseph Mitchell, Kerry Rich, David Sessions, Lesley Vance
Subcommittees
Higher Education
Phil Williams, Chair; Marcel Black, Ed Henry, Joseph Mitchell, Allen Treadaway, Lesley Vance, David Sessions.
K - 12
Lesley Vance, Chair; Elaine Beech, Mac Buttram, Ed Henry, Thomas Jackson, David Sessions, Phil Williams.
______________________________
So please help it is not hard and parents and teachers need to fight this to have input over education standards vs being under Washington control Here is a list of resources the enemy do not want you to know and the majority of the mainstream media has kept hidden!!
Remember Obama is interest in passing the allah is god curriculum that was just found out in Texas. The plans of this administration was already voiced by Kevin Jenning --(more in this link).
See link of developers of CSCOPE and Common Core
and with Arne Duncan as head of Education who pushed for Chicago to have their first gay high school---how can parents in Alabama afford to be ignorant..
Fax or letters are the best way--here are some of the fax numbers:
State Representative Alan Baker (R) State House District No. 66 (251) 867-8600: Fax
State Representative Harry Shiver(R) - State House District No. 64(251) 580-1645 Fax
To see phone numbers better please click on share or printer friendly links below--as it will make all of the numbers show up better.
Phone Numbers and Emails of Legislators:
_______________________
Phone Numbers for Alabama Senate
Senate:
KAY IVEY Lieutenant Governor
DEL MARSH President Pro Tempore
D. PATRICK HARRIS Secretary
Senator Party District Room # Office Phone
ALLEN, Gerald (R) 21 729 334-242-7889
BEASLEY, Billy (D) 28 737 334-242-7868
BEASON, Scott (R) 17 726 334-242-7794
BEDFORD, Roger (D) 6 738 334-242-7862
BLACKWELL, Slade (R) 15 733 334-242-7851
BREWBAKER, Dick (R) 25 734 334-242-7895
BUSSMAN, Paul (R) 4 729 334-242-7855
COLEMAN, Linda (D) 20 735 334-242-7864
DIAL, Gerald (R) 13 732 334-242-7874
DUNN, Priscilla (D) 19 737 334-242-7793
FIELDING, Jerry (R) 11 735 334-242-7898
FIGURES, Vivian Davis (D) 33 736 334-242-7871
GLOVER, Rusty (R) 34 721 334-242-7886
HOLLEY, Jimmy (R) 31 732 334-242-7845
HOLTZCLAW, Bill (R) 2 731 334-242-7854
IRONS, Tammy (D) 1 737 334-242-7888
KEAHEY, Marc (D) 22 738 334-242-7843
MARSH, Del (R) 12 722 334-242-7877
McGILL, Shadrack (R) 8 731 334-242-7858
ORR, Arthur (R) 3 730 334-242-7891
PITTMAN, Trip (R) 32 730 334-242-7897
REED, Greg (R) 5 734 334-242-7894
ROSS, Quinton T., Jr. (D) 26 735 334-242-7880
SANDERS, Hank (D) 23 736 334-242-7860
SANFORD, Paul (R) 7 731 334-242-7867
SCOFIELD, Clay (R) 9 731 334-242-7876
SINGLETON, Bobby (D) 24 735 334-242-7935
SMITH, Harri Anne (I) 29 740 334-242-7879
SMITHERMAN, Rodger (D) 18 737 334-242-7870
TAYLOR, Bryan (R) 30 733 334-242-7883
WAGGONER, J. T. "Jabo" (R) 16 726 334-242-7892
WARD, Cam (R) 14 719 334-242-7873
WHATLEY, Tom (R) 27 733 334-242-7865
WILLIAMS, Phil (R) 10 733 334-242-7857
______________
Phone Numbers for Alabama House of Representatives
Please note prefix for all their phone numbers is area code 334
List
Alan Baker | Baldwin & Escambia | staterep@co.escambia.al.us | 242-7720 | |||||
Mike Ball | Madison | mikeball@knology.net | 242-7683 | |||||
Jim Barton | Mobile | jbarton104@gmail.com | 242-7662 | |||||
Richard Baughn | Tuscaloosa, Walker, & Winston | rgbups@yahoo.com | 242-7593 | |||||
Paul Beckman | Autauga & Elmore | paulbeckmanjr@yahoo.com | 242-7662 | |||||
Alan Boothe | Dale & Pike | alan.boothe@alhouse.gov | 242-7710 | |||||
DuWayne Bridges | Chambers & Lee | dwwayne.bridges@alhouse.gov | 242-7708 | |||||
K.L. Brown | Calhoun | klbrown@cableone.net | 242-1778 | |||||
Mack Butler | Etowah & St. Clair | mack.butler@alhouse.gov | 242-7446 | |||||
Mac Buttram | Cullman | mbuttram@att.net | 242-7775 | |||||
Jim Carns | Jefferson & Shelby | jwcarns@yahoo.com | 242-7600 | |||||
Donnie Chesteen | Geneva & Houston | dchesteen@panhandle.rr.com | 242-7742 | |||||
Steve Clouse | Dale & Houston | steve.clouse@alhouse.gov | 242-7717 | |||||
Terri Collins | Morgan | terri@terricollins.org | 242-7693 | |||||
Randy Davis | Baldwin & Mobile | rmdavis14@aol.com | 242-7724 | |||||
Paul DeMarco | Jefferson | paul@pljpc.com | 242-7667 | |||||
Dickie Drake | St. Clair & Jefferson | ddrake1080@aol.com | 242-7727 | |||||
Allen Farley | Jefferson | allenfarley@bellsouth.net | 242-7767 | |||||
Joe Faust | Baldwin | jfaust@co.baldwin.al.us | 242-7699 | |||||
Chad Fincher | Mobile | chad.fincher@alhouse.gov | 242-7778 | |||||
Victor Gaston | Mobile | hvgaston04@yahoo.com | 242-7664 | |||||
Lynn Greer | Lauderdale | lynn.greer@alhouse.gov | 242-7576 | |||||
Micky Hammon | Limestone & Morgan | mickyhammon@gmail.com | 242-7709 | |||||
Alan Harper | Pickens & Tuscaloosa | salanharper@gmail.com | 242-7732 | |||||
Ed Henry | Cullman & Morgan | ed.henry@alhouse.gov | 242-7736 | |||||
Mike Hill | Shelby | mhillcolum@aol.com | 242-7715 | |||||
Mike Hubbard | Lee | mike.hubbard@alhouse.gov | 242-7668 | |||||
Jamie Ison | Mobile | isonfor101@comcast.net | 242-7711 | |||||
Ken Johnson | Lawrence & Winston | kenjohnsonrep@gmail.com | 242-7754 | |||||
Ron Johnson | Coosa & Talladega | ron.johnson@alhouse.gov | 242-7777 | |||||
Wayne Johnson | Jackson & Madison | waynejohnson259@yahoo.com | 242-7492 | |||||
Mike Jones, Jr. | Covington & Escambia | mljatty@andycable.com | 242-7739 | |||||
Paul Lee | Houston | pwlee@graceba.net | 242-7675 | |||||
Wes Long | Marshall | weslong@mclo.org | 242-7511 | |||||
Jay Love | Montgomery | jlove32376@aol.com | 242-7716 | |||||
Barry Mask | Coosa & Elmore | barry.mask@alhouse.gov | 242-7782 | |||||
Jim McClendon | St. Clair & Shelby | jimmcc@windstream.net | 242-7768 | |||||
Mary Sue McClurkin | Jefferson & Shelby | marysue.mcclurkin@alhouse.gov | 242-7682 | |||||
Mac McCutcheon | Limsetone & Madison | c.mac.mccutcheon@gmail.com | 242-7705 | |||||
Steve McMillan | Baldwin | bcld07@gmail.com | 242-7723 | |||||
John Merrill | Tuscaloosa | john@tuscaloosagop.org | 242-7554 | |||||
Barry Moore | Coffe | barry@barrymooreindustries.com | 242-7773 | |||||
Becky Nordgren | Dekalb & Etowah | clearimagesal@earthlink.net | 353-9032 | |||||
Jim Patterson | Madison | jimpattersonhd21@gmail.com | 242-7531 | |||||
Bill Poole | Tuscaloosa | poole@gpr-law.com | 242-7691 | |||||
Kerry Rich | DeKalb & Marshall | kerryrich@mclo.org | 242-7538 | |||||
Bill Roberts | Walker | broberts1229@cs.com | 242-7694 | |||||
Howard Sanderford | Madison | howard.sanderford@alhouse.gov | 242-4368 | |||||
David Sessions | Mobile | d.r.sessions@att.net | 242-0947 | |||||
Harry Shiver | Baldwin, Conecuh, Escambia, & Monroe | harryshiver@aol.com | 242-7745 | |||||
David Standridge | Blount & Jefferson | david.standridge@alhouse.gov | 242-7475 | |||||
Allen Treadaway | Jefferson | bsketa@aol.com | 242-7685 | |||||
Mark Tuggle | Lee & Tallapoosa | tughd81@gmail.com | 242-7219 | |||||
Lesley Vance | Lee & Russell | lesley.vance@alhousegop.gov | 242-7687 | |||||
Kurt Wallace | Chilton & Shelby | reprentativewallace@gmail.com | 242-7772 | |||||
April Weaver | Bibb & Shleby | april.weaver@alhouse.gov | 242-7731 | |||||
Dan Williams | Limestone | dan.williams@alhouse.gov | 242-7741 | |||||
Jack Williams | Jefferson | jack@jackwilliams.org | 242-7779 | |||||
Phil Williams | Madison | philhouse44@gmail.com | 242-7704 | |||||
Randy Wood | Calhoun & St. Clair | randy.wood@alhouse.gov | 242-7700 | |||||
Greg Wren | Montgomery & Elmore | repgregwren@yahoo.com |
242-7764 |